Founded in 1975, Meineke operates 700 US locations specializing in mufflers, brakes, and exhaust services for vehicles. The franchise builds recurring revenue through automotive maintenance needs and customer loyalty.
Visit Meineke franchise website ↗The data franchise brokers don't show you — real costs, owner lifestyle, franchisee satisfaction, exit options, and FDD transparency.
| State | Units | Population | Per 100K |
|---|---|---|---|
| North Dakota | 23 | 781,000 | 2.94 |
| Alaska | 20 | 733,000 | 2.73 |
| Wyoming | 15 | 581,000 | 2.58 |
| Vermont | 16 | 645,000 | 2.48 |
| South Dakota | 18 | 887,000 | 2.03 |
| State | Units | Population | Per 100K |
|---|---|---|---|
| California | 25 | 39,029,000 | 0.06 |
| Florida | 20 | 23,555,000 | 0.08 |
| Texas | 24 | 30,503,000 | 0.08 |
| New York | 20 | 18,777,000 | 0.11 |
| Pennsylvania | 16 | 12,961,000 | 0.12 |
High-population states where Meineke has minimal or no presence — potential expansion territories.
Meineke carries a CAUTION signal with a FutureScore of 45/100. A struggling brake/muffler specialist. -1.2% unit growth and 6.2% SBA default signal trouble. EV transition will reduce maintenance demand. Skip.
Ideal Investor Profile: Auto service operator in declining category
Get the top 10 franchises ranked by investment-to-return ratio, SBA safety score, and growth rate.